| Payer |
ID |
|
States |
| 1-800-OhioComp | WC100 | | All States |
| 1St Choice Staffing Inc | WC170 | | All States |
| 20/20 Builders | WC171 | | All States |
| 24 Hour Fitness | WC129 | | All States |
| 3-HAB | WC101 | | All States |
| 3M Pharmaceuticals | WC173 | | All States |
| 3M Unitek Orthodentic Products | WC174 | | All States |
| 4 C'S | WC175 | | All States |
| 4 Flight Industries | WC176 | | All States |
| 7-Eleven (Corp) | WC229 | | All States |
| 700 Credit Inc | WE102 | | MN, TX |
| 99 Cents Only Stores | WC177 | | All States |
| 99 Ranch Market | WC135 | | All States |
| A & D Bldg. | WC179 | | All States |
| A A R P | CQ001 | | All States |
| A And L Staffing Inc. | WC180 | | All States |
| A C F Industries Inc | CQ005 | | All States |
| A Complete Resource | WE048 | | All States |
| A Plus International Inc. | WC181 | | All States |
| A Plus Staffing | A0280 | | All States |
| A T C / Vancom Paratransit Services | CQ063 | | All States |
| A Tool Shed | WC182 | | All States |
| A Total Resolution | WE051 | | All States |
| A Total Resource | WE046 | | All States |
| A-1 Services & Mobile Home Repair (CA) | WC186 | | All States |
| A-1 Truck And Trailer Repair (CA) | WC187 | | All States |
| A-One Auto Center | WC452 | | All States |
| A-Z Bus Sales | WC585 | | All States |
| A.B.F Freight (Fontana, CA) | WC183 | | All States |
| A.B.F Freight (Pico Rivera, CA) | WC184 | | All States |
| A.B.M. Enterprises | WC185 | | All States |
| A.I. Lloyds, Inc. | A0680 | | All States |
| AAA Automobile (Corporate) | WC188 | | All States |
| AAA Automobile (IA) | WC188 | | All States |
| AAA Automobile (MI) | WC188 | | All States |
| AAA Automobile (MN) | WC188 | | All States |
| AAA Cooper Transportation | A0001 | | TX, MN |
| AAFES (TX) | WC178 | | All States |
| AAMCO Transmission | WC189 | | All States |
| AARP Foundation | WC191 | | All States |
| AC Freight, Inc. | WC207 | | All States |
| AC Moore Inc. | WB541 | | All States |
| AC Transit Division | WC210 | | All States |
| ACE Insurance Company | WR905 | | All States |
| ACE/ESIS (excludes Sunoco) | WB133 | | All States |
| ACIG Insurance (CorVel) | WC232 | | TX, MN |
| ACIG Insurance Co | 19984 | | All States |
| ACWA JPI | WC240 | | All States |
| ADP (Major Accounts) | WC269 | | All States |
| ADP Total / Balboa Healthcare | WC268 | | All States |
| ADP Total Source Inc. | WB229 | | All States |
| ADT Fire & Security | WC270 | | All States |
| ADT Security (Riverside, CA) | WC271 | | All States |
| ADT Security (Sacramento, CA) | WC272 | | All States |
| ADT Security (San Diego, CA) | WC273 | | All States |
| AEG | WC287 | | All States |
| AEP Service Corp | WE154 | | TX |
| AEP Texas Central Company | WE155 | | TX |
| AEP Texas North Company | WE156 | | TX |
| AHL Services | WE161 | | TX, MN |
| AHMC Healthcare Inc | WB429 | | All States |
| AID Insurance Company | WC680 | | All States |
| AIG | WC312 | | All States |
| AIG Claim Services | WB108 | | All States |
| AK Landscaping Maintenance | WB477 | | All States |
| ALPS CompCare | WC103 | | All States |
| ALSCO | WC367 | | All States |
| ALT | WE050 | | All States |
| ALTRES | WB428 | | All States |
| AM Ortega | WC378 | | All States |
| AM Veterenarian | WC379 | | All States |
| AMAG Technology Inc. | WE222 | | TX |
| AMCO Ins Co | WP023 | | All States |
| AMI | WC424 | | All States |
| AMR | WC432 | | All States |
| API Panel | WC454 | | All States |
| ARB | WC485 | | All States |
| ARC Gas Products | WC487 | | All States |
| ARC Roofing | WC488 | | All States |
| ARCMI | WX852 | | All States |
| ARCO AM-PM | WC493 | | All States |
| ARS (Wallace Group) | WC509 | | All States |
| ARS Electric (Dassa Enterprises Inc) | WC508 | | All States |
| ASC Risk | WB438 | | All States |
| ASG (Colton, CA) | WC521 | | All States |
| ASG Claims Administration (Abercrombie, | WB583 | | All States |
| ASG Staffing | A0282 | | All States |
| ASIG (Los Angeles, CA) | WC523 | | All States |
| ASIG (Ontario, CA) | WC524 | | All States |
| AT & T Corp | A0016 | | All States |
| AT&T | CQ598 | | All States |
| AT&T Worldwide Customer Service | WC539 | | All States |
| AT&T (El Segundo, CA) | WC542 | | All States |
| AT&T (Et.Al) | CQ066 | | All States |
| AT&T (San Francisco, CA) | WC541 | | All States |
| AT&T (San Jose, CA) | WC544 | | All States |
| AT&T (San Ramon, CA) | WC540 | | All States |
| AT&T Corp | WB236 | | All States |
| ATC / Tactronics | WC545 | | All States |
| Abbott Diabetes Care | WC192 | | All States |
| Abc Applicance, Inc. | CQ002 | | All States |
| Abc Distribution Llc | CQ003 | | All States |
| Abc Supply | WC194 | | All States |
| Abc Supply (Burlingame) | WC193 | | All States |
| Abercrombie & Fitch | CQ004 | | All States |
| Abercrombie, Simmons & Gillette | WC195 | | All States |
| Abf Freight System Inc. | WC196 | | All States |
| Abgenix, Inc. | WC197 | | All States |
| Able Building Maintenance | WC198 | | All States |
| Able Carpet & Restoration | WC199 | | All States |
| Abm / Applied Materials | WC205 | | All States |
| Abm Engineering (Los Angeles, CA) | WC202 | | All States |
| Abm Engineering (Oakland, CA) | WC200 | | All States |
| Abm Engineering (San Francisco, CA) | WC201 | | All States |
| Abm Janitorial (San Diego, CA) | WR893 | | All States |
| Abm Janitorial (Tustin, CA) | WC204 | | All States |
| Abshear Landscaping | WC206 | | All States |
| Ac Houston Lumber Company | WC208 | | All States |
| Ac Label Company | WC209 | | All States |
| Academy ISD | IS001 | | All States |
| Acadia Insurance | WC251 | | TX, MN |
| Acc West Coast | WC211 | | All States |
| Accent Care Home Health (Foster City, CA | WC217 | | All States |
| Accent Care Home Health (Pasadena, CA) | WC214 | | All States |
| Accent Care Home Health (Rancho Cucamong | WC215 | | All States |
| Accent Care Home Health (San Diego, CA) | WC216 | | All States |
| Accent Care Home Health (San Ramon, CA) | WC218 | | All States |
| Accentcare, Inc. | WB542 | | All States |
| Acceptance Insurance | WC231 | | TX, MN |
| Access Group | WC313 | | MN |
| Access Nurses, Inc. | WC219 | | All States |
| Accident Fund Insurance Co of America | 10166 | | All States |
| Acco Es | WC220 | | All States |
| Accord Insurance | WC221 | | All States |
| Accredited Nursing Care | WC222 | | All States |
| Accuride Corporation | WC528 | | All States |
| Ace American Insuarnce Company | WC343 | | All States |
| Ace American Insurance Company | 22667 | | All States |
| Ace Fire Underwriters Insurance Co | WC390 | | All States |
| Ace Parking (Orange County) | WC223 | | All States |
| Ace USA (Fremont, CA) | WC226 | | All States |
| Ace USA (International Claims) | WC228 | | All States |
| Ace USA (Portland, OR) | WC225 | | All States |
| Ace USA (Wilmington, DE) | WC227 | | All States |
| Ace USA Corporate | WC230 | | All States |
| Acme / Wellpick, Inc. | WC235 | | All States |
| Acme Bread Company | WC233 | | All States |
| Acme Building & Maintenance | WC234 | | All States |
| Acorn Engineering Co. | WC236 | | All States |
| Acrometal Companies | WC399 | | All States |
| Acrt Environmental | WC237 | | All States |
| Action Delivery | WC238 | | All States |
| Action Painting | WC239 | | All States |
| Action Resources Inc | WE138 | | TX |
| Acuity, A Mutual Insurance Company | ACU99 | | All States |
| Acushnet | WE086 | | All States |
| Adams Campbell Co | WC242 | | All States |
| Adams Keegan Inc | CQ006 | | All States |
| Adams Rite Mfg. Co. | WC243 | | All States |
| Adams and Brooks, Inc. | WC241 | | All States |
| Adecco (Anaheim, CA) | WC247 | | All States |
| Adecco (Carlsbad, CA) | WC248 | | All States |
| Adecco (Celestica, CA) | WC249 | | All States |
| Adecco (Oakland, CA) | WC252 | | All States |
| Adecco (Roseville, CA) | WC253 | | All States |
| Adecco (San Diego, CA) | WC254 | | All States |
| Adecco (Stockton, CA) | WC255 | | All States |
| Adecco (Sunnyvale, CA) | WC256 | | All States |
| Adecco (Torrance, CA) | WC258 | | All States |
| Adecco (Walnut Creek, CA) | WC259 | | All States |
| Adecco Employment Services | WC245 | | All States |
| Adecco Scientific | WC246 | | All States |
| Adept Painting & Plastering, Inc. | WC260 | | All States |
| Adesa San Diego | WC261 | | All States |
| Adex | WC262 | | All States |
| Adler Veterinary Group, Inc. | WC263 | | All States |
| Administaff | WB234 | | All States |
| Administrative Claim Service, Inc. | WZ093 | | All States |
| Adobe Systems, Inc | WC265 | | All States |
| Adoption Network Law Center | WC266 | | All States |
| Adorno Construction, Inc. | WC267 | | All States |
| Advance America | CQ007 | | All States |
| Advance Auto Parts | CQ008 | | All States |
| Advance Auto Parts (Sedgwick) | WC413 | | All States |
| Advance Beverage Company | WC274 | | All States |
| Advance Components Specialist, Inc. | WC275 | | All States |
| Advanced Accessory Systems | CQ009 | | All States |
| Advanced Auto Parts | WB111 | | All States |
| Advanced Building Maintenance | WC276 | | All States |
| Advanced Disposal Services | WB257 | | All States |
| Advanced Disposal Services ONLY | WB257 | | All States |
| Advanced Drainage Systems | CQ010 | | All States |
| Advanced Electric | WC277 | | All States |
| Advanced Leasing & Design | WC278 | | All States |
| Advanced Management | WC279 | | All States |
| Advanced Medical Optics | WZ327 | | All States |
| Advanced Metal Products | WC280 | | All States |
| Advanced Micro Devices | WC413 | | All States |
| Advanced Surgery Center | WC281 | | All States |
| Advantage Mailing | WC282 | | All States |
| Advantage Metals | WC283 | | All States |
| Advantage Services | WC285 | | All States |
| Advantech Corp. | WC286 | | All States |
| AdvoCare Inc | WC102 | | All States |
| Aegis Of Escondido | WC288 | | All States |
| Aegis Senior Living | WC289 | | All States |
| Aep Span | WC290 | | All States |
| Aerc | WC291 | | All States |
| Aeroquip / Vickers | CQ011 | | All States |
| Aerotek | WC300 | | All States |
| Aerotek | WC292 | | All States |
| Aerotek (Alameda, CA) | WC298 | | All States |
| Aerotek (Oxnard, CA) | WC299 | | All States |
| Aerotek (Rancho Cucamonga, CA) | WC301 | | All States |
| Aerotek (Santa Ana, CA) | WC303 | | All States |
| Aerotek (Solectron) | WC304 | | All States |
| Aerotek Commercial (Culver City, CA) | WC294 | | All States |
| Aerotek Commercial (El Monte, CA) | WC295 | | All States |
| Aerotek Commercial (Qualisys) | WC296 | | All States |
| Aerotek Commercial (San Jose, CA) | WC297 | | All States |
| Aetna | WC305 | | All States |
| Aetna Global Benefits | WC306 | | All States |
| Aetna Inc. | CQ012 | | All States |
| Affinia Group Inc | CQ013 | | All States |
| Affinity Logistics | WC307 | | All States |
| Ag Processing Inc | CQ014 | | All States |
| Against All Odds | WC308 | | All States |
| Agilent Technologies | WC492 | | All States |
| Agostini & Associates | CQ592 | | All States |
| Agri Systems Inc | CQ015 | | All States |
| Agua Dulce ISD | IS002 | | All States |
| Ahern Rentals | WC309 | | All States |
| Ahtna Government Svcs. | WC311 | | All States |
| Aims (Omni Trans) | WC318 | | All States |
| Aims (Pasedena, CA) | WC316 | | All States |
| Aims (Sacramento, CA) | WC315 | | All States |
| Aims (Santa Clara, CA) | WC314 | | All States |
| Aims Insurance | WC317 | | All States |
| Air Systems Inc | WC319 | | All States |
| Air Transport Services | WB363 | | All States |
| Airserv. | WC320 | | All States |
| Airtek Engineering & Construction, Inc. | WE139 | | TX |
| Akal Security/Coastal Intl Security | CQ016 | | All States |
| Akeena | WC321 | | All States |
| Aker Leather Products | WC322 | | All States |
| Akima Mgmt | WC323 | | All States |
| Al Lowe Construction, Inc. | WC324 | | All States |
| Al Shankle Construction | WC325 | | All States |
| Al South Insurance Co | WB317 | | All States |
| Ala Carte (now known as Brimar) | A0281 | | All States |
| Alabama Pine Pulp Co., Inc. | CQ017 | | All States |
| Alabama River Capital Projects | CQ019 | | All States |
| Alabama River Pulp | CQ018 | | All States |
| Alameda County Medical Center | WC326 | | All States |
| Alameda County School Insurance | WC328 | | All States |
| Alameda Unified School District | WC330 | | All States |
| Alamo City Truck | WE288 | | TX |
| Alamo Community College District | WB318 | | All States |
| Alarm Contractors | CQ020 | | All States |
| Alaska National | WC331 | | All States |
| Alaska National Insurance | 19010 | | All States |
| Alaska National Insurance (CorVel) | 19010 | | All States |
| Albany ISD | IS003 | | All States |
| Albany Unified School Dist | WC333 | | All States |
| Albertsons, Inc. | WB334 | | All States |
| Alcast Foundry | WC338 | | All States |
| Alcatel USA | WC339 | | All States |
| Alcoa Fasteners Systems | WC340 | | All States |
| Alcott Staff Leasing | CQ021 | | All States |
| Alea North America | WC341 | | All States |
| Alert Insulation Company, Inc. | WC342 | | All States |
| Alexander & Baldwin, Inc. | WB543 | | All States |
| Alger Interational | WB478 | | All States |
| Align Network | WB436 | | All States |
| All American | WC344 | | All States |
| All American Scaffold, Inc. | WC345 | | All States |
| All Counties Courier | WC346 | | All States |
| All Day Electric Company | WC347 | | All States |
| All Team Staffing (Food Team) | WC348 | | All States |
| All Tech Services | WC349 | | All States |
| All Tile & Stone Service | WC350 | | All States |
| All Walls & Ceiling | WC352 | | All States |
| AllState Insurance Company (Employees On | WB364 | | All States |
| Allegheny Ludlum | CQ022 | | All States |
| Allegheny Technologies | WB228 | | All States |
| Allegience Telecom | WB544 | | All States |
| Alliance Data Systems Corporation | CQ023 | | All States |
| Alliance Imaging Inc | CQ024 | | All States |
| Alliance Nursing & Rehab | WC353 | | All States |
| Alliance Residential Management | CQ593 | | All States |
| Alliant Energy (CorVel) | E3757 | | TX, MN |
| Alliant Tech Systems ONLY | WB261 | | All States |
| Allianz Insurance | WC543 | | All States |
| Allied / Ryder | WC578 | | All States |
| Allied Adjusters | WB303 | | All States |
| Allied Barton Security (Los Angeles, CA) | WC354 | | All States |
| Allied Barton Security (San Diego, CA) | WC355 | | All States |
| Allied Barton Security (San Jose, CA) | WC356 | | All States |
| Allied Document Solutions | WB319 | | All States |
| Allied Group Incorporated | WC814 | | All States |
| Allied Group Ins | WC892 | | All States |
| Allied Group Ins Marketing | WC893 | | All States |
| Allied Imax, Inc | WC357 | | All States |
| Allied Life Insurance Company | WC894 | | All States |
| Allied Lube Texas L.P. | WE217 | | TX |
| Allied Mutual Ins Co | WC896 | | All States |
| Allied Property and Casualty Ins Co | WC904 | | All States |
| Allied Systems | WC590 | | All States |
| Allied Telesis, Inc | WC358 | | All States |
| Allied Texas Agency Colonial County Mutu | WC905 | | All States |
| Allied Texas Agency Inc MGA | WC906 | | All States |
| Allied Waste | WC359 | | All States |
| Allison Transmission | WC909 | | All States |
| Allison-Kaufman Company, Inc. | WE221 | | TX, MN |
| Allmerica Financial Benefits Insurance C | 41840 | | TX, MN |
| Alloys Non Ferrous | WC360 | | All States |
| Allstate Insurance (Property, Casualty, | WR378 | | All States |
| Alma Farms | WC361 | | All States |
| Almogic Inc | WC362 | | All States |
| Alms Inc | WC363 | | All States |
| Aloha Airlines | CQ025 | | All States |
| Alpha Fund | WC364 | | All States |
| Alpha Review | WP985 | | All States |
| Alpine Electric | WC365 | | All States |
| Alta Dena | WC368 | | All States |
| Alta Garden Care Center | WC369 | | All States |
| Altadis Usa | CQ026 | | All States |
| Altec | WZ216 | | All States |
| Altec Industries | WZ232 | | All States |
| Alternative Insurance Management | T1532 | | All States |
| Alternative Insurance Management (CorVel | WZ668 | | All States |
| Alternative Service Concepts (ASC) | WC913 | | TX, MN |
| Altivity Packaging | WC371 | | All States |
| Altman's Winnebego | WC372 | | All States |
| Alturdyne | WC373 | | All States |
| Alum Rock School District | WC374 | | All States |
| Alvarado Manufacturing Co | WC375 | | All States |
| Alvey Systems (AON Risk) | WC595 | | All States |
| Alvizia Landscape | WC376 | | All States |
| Alward Construction Co | WC377 | | All States |
| Amareda Hess Corp | CQ027 | | All States |
| Amazing Facts | WC380 | | All States |
| Amazon Com, Inc. | WP022 | | All States |
| Ambrit Engineering Corp | WC381 | | All States |
| Ambrose Employer Group | CQ028 | | All States |
| Ambupro | CQ029 | | All States |
| Amcomp Assurance - Wisconsin | WZ921 | | All States |
| Amedisys, Inc. | WB545 | | All States |
| America First Insuarnce | WB437 | | All States |
| America'S Body Company Inc | CQ034 | | All States |
| American Airport Corp | WC382 | | All States |
| American All Risk Insurnace Co (AARIS) | WC213 | | All States |
| American All Risk Loss Administrators (A | WP979 | | All States |
| American Alternative Ins Corp | 19720 | | All States |
| American Apparel, Inc | WB365 | | All States |
| American Asphalt And Grading Copmany | CQ030 | | All States |
| American Backhoe | WC383 | | All States |
| American Build.Supply | WC387 | | All States |
| American Building Maintenance (Commerce, | WC384 | | All States |
| American Building Maintenance (San Diego | WC386 | | All States |
| American Career College (Los Angeles) | WC388 | | All States |
| American Cast Iron Pump Company | WB546 | | All States |
| American Casualty Co | 20427 | | All States |
| American Chevrolet | WC389 | | All States |
| American Claims Management (ACM) | WA065 | | All States |
| American Coin Merchandising, Inc | WC633 | | All States |
| American Commercial Claim Admin (ACCA) ( | WC212 | | All States |
| American Commercial Claim Admin (ACCA) ( | WX732 | | All States |
| American Commercial Claim Admin (ACCA) ( | WC391 | | All States |
| American Commissary | WC392 | | All States |
| American Companion & Homemaker Serv | WC393 | | All States |
| American Constructors Inc | CQ594 | | All States |
| American Country Insurance | 38237 | | All States |
| American Cyanamid | WC634 | | All States |
| American Drilling | WC394 | | All States |
| American Eagle | WC395 | | All States |
| American Eagle Concrete, Inc. | WB479 | | All States |
| American European Auto Center | WC396 | | All States |
| American Express | WP030 | | All States |
| American Family (AZ) | WE030 | | All States |
| American Family (Appleton, WI) | WE019 | | All States |
| American Family (CA) | WC397 | | All States |
| American Family (CO) | WE006 | | All States |
| American Family (GA) | WE007 | | All States |
| American Family (IA) (Auto Only) | WE010 | | All States |
| American Family (IA) (WC & PI Only) | WE020 | | All States |
| American Family (IL) | WE008 | | All States |
| American Family (IN) | WE009 | | All States |
| American Family (KS) | WE011 | | All States |
| American Family (Kansas City, MO) | WE012 | | All States |
| American Family (MN) | WE004 | | All States |
| American Family (Madison, WI) | WE024 | | All States |
| American Family (Milwaukee, WI) | WE026 | | All States |
| American Family (ND) | WE014 | | All States |
| American Family (NE) | WE013 | | All States |
| American Family (NE) | WE015 | | All States |
| American Family (NV) | WE023 | | All States |
| American Family (OR) | WE016 | | All States |
| American Family (Springfield, MO) | WE022 | | All States |
| American Family (St. Louis, MO) | WE021 | | All States |
| American Family (UT) | WE017 | | All States |
| American Family (WA) | WE018 | | All States |
| American Family (Waukesha, WI) | WE025 | | All States |
| American Family (Wausau, WI) | WE027 | | All States |
| American Family Insurance (WI) | WZ938 | | All States |
| American Fish | WC398 | | All States |
| American Guarantee | WP065 | | All States |
| American Home Assurance | WR899 | | All States |
| American Home Craft | WC400 | | All States |
| American Honda Motor Company | WP073 | | All States |
| American Insurance Co | 21857 | | All States |
| American Insurance Company | WP093 | | All States |
| American International South Ins Co | 40258 | | All States |
| American Interstate - TX only | WB100 | | All States |
| American Italian Pasta Company | CQ031 | | All States |
| American Labor Pool, Inc. | WC401 | | All States |
| American Legal Net, Inc. | WE223 | | TX |
| American Linen | WC366 | | All States |
| American Lithographers | WC402 | | All States |
| American Lumber Underwriters | WP095 | | All States |
| American Manufacturers Mutual Insurance | 30562 | | All States |
| American Marker | WB480 | | All States |
| American Mechanical Company USA, Inc. | WE164 | | TX |
| American Medical Systems | WC403 | | All States |
| American Metal & Iron | WC404 | | All States |
| American Metals | WC405 | | All States |
| American Modular Systems | WC406 | | All States |
| American Motorists Insurance Co | 22918 | | All States |
| American National Property & Casualty In | 43101 | | All States |
| American National Property & Casualty In | WZ387 | | All States |
| American Pharmaceutical Part | CQ032 | | All States |
| American Protection Insurance Co | 18910 | | All States |
| American Protective Ins. | WC408 | | All States |
| American Railcar Industries | CQ413 | | All States |
| American Railcar Leasing | CQ414 | | All States |
| American Red Cross (Culver City, CA) | WC409 | | All States |
| American Red Cross (Pomona, CA) | WC411 | | All States |
| American Red Cross (San Diego, CA) | WC410 | | All States |
| American Refractory Services | WC412 | | All States |
| American Risk Services, Inc and all subs | WB103 | | All States |
| American River Bank | WC414 | | All States |
| American Rural Work | WP096 | | All States |
| American Saw And Manufacturing Co | CQ033 | | All States |
| American Select | 19992 | | All States |
| American Select (CorVel) | WZ672 | | TX, MN |
| American Self Storage | WC415 | | All States |
| American Sheet Metal | WC416 | | All States |
| American Skandia | CQ595 | | All States |
| American Soccer Company, Inc. | WC417 | | All States |
| American Specialty Companies | WC638 | | All States |
| American Specialty Ins. / MIB | WC643 | | All States |
| American Tire | WC418 | | All States |
| American Zurich | WP103 | | All States |
| Americare ADHC | WC419 | | All States |
| Americold Logistics ONLY | WC420 | | All States |
| Amerigas | WC421 | | All States |
| Ameriprise Auto & Home Insurance | WA054 | | All States |
| Amerisafe Risk Services - TX only | WB101 | | All States |
| AmerisourceBergen | WB226 | | All States |
| Ameristar Casinos, Inc. | WB547 | | All States |
| Ameristeel | CQ035 | | All States |
| Amerisure Insurance | WC422 | | All States |
| Amerisure Mutual Insurance | WC111 | | All States |
| Amerisure Partners Insurance Company | WB341 | | All States |
| Amf Bowling Worldwide, Inc. | WB548 | | All States |
| Amgen, Inc. | WC423 | | All States |
| Amica Mutual Insurance Company | WA056 | | All States |
| Ampam Parks Mech | WC425 | | All States |
| Ampco Parking (Sacramento, CA) | WC428 | | All States |
| Ampco Parking (San Francisco, CA) | WC427 | | All States |
| Ampco System Parking (Los Angeles, CA) | WC430 | | All States |
| Amtex Inc | CQ036 | | All States |
| Amtrust Insurance Co of Kansas | WP113 | | All States |
| Amundson - Singh Landscaping Inc. | WC433 | | All States |
| Amvets - M & M Management | WC434 | | All States |
| Anchor Claims Management | CQ554 | | All States |
| Anchor Hocking Company | WB549 | | All States |
| Andersen Consulting | CQ037 | | All States |
| Andersen Worldwide | CQ038 | | All States |
| Anderson & Howard | WC435 | | All States |
| Anderson News Company | WB278 | | All States |
| Andrew Corp | CQ039 | | All States |
| Aneco Inc | CQ040 | | All States |
| Anemostat Products Division | WC436 | | All States |
| Angel Appliances | WC437 | | All States |
| Angelica Health Care Wc | WC438 | | All States |
| Angelica Healthcare (Colton) | WC439 | | All States |
| Angelica Textile (Los Angeles, CA) | WC440 | | All States |
| Angelica Textile (Sacramento, CA) | WC441 | | All States |
| Angleton Danbury Med | IS004 | | All States |
| Anheuser Busch Inc | CQ041 | | All States |
| Anheuser-Busch (Carson, CA) | WC442 | | All States |
| Ann Taylor | WC443 | | All States |
| Anna ISD | IS005 | | All States |
| Anning-Johnson (City of Industry, CA) | WC444 | | All States |
| Anning-Johnson (Hayward, CA) | WC445 | | All States |
| Anoka Hennepin-Isd 11 | WP119 | | All States |
| Anschutz Company | WB550 | | All States |
| Anson Industries | CQ042 | | All States |
| Anthony Vineyards, Inc. | WC446 | | All States |
| Antimite Pest Control | WC447 | | All States |
| Antique Salvage & Liquidators (ASL) | WC525 | | All States |
| Anton Caratan & Son | WC448 | | All States |
| Aon Risk Service (Irvine, CA) | WC449 | | All States |
| Aon Risk Services (Los Angeles, CA) | WC451 | | All States |
| Aon Risk Services (San Francisco, CA) | WC450 | | All States |
| Apac Customer Services Inc | CQ043 | | All States |
| Apex Bulk | WC453 | | All States |
| Apex Tool Group | CQ044 | | All States |
| Apogee Enterprises Inc. | WP122 | | All States |
| Apollo Group The | CQ045 | | All States |
| Apple One | WC455 | | All States |
| Apple One Employment Risk Mgmt | WC456 | | All States |
| Applebees | WC457 | | All States |
| Applegate Johnston, Inc. | WC458 | | All States |
| Appliance Dist. | WC459 | | All States |
| Applied Engineering | WC460 | | All States |
| Applied Industrial Technologies | CQ046 | | All States |
| Applied Materials, Inc. | WB551 | | All States |
| Applied Risk Services | WC461 | | All States |
| Applied Risk Services, A subsidiary of A | WB164 | | All States |
| Apria Healthcare (Oxnard, CA) | WC464 | | All States |
| Apria Healthcare (Riverside, CA) | WC465 | | All States |
| Apria Healthcare (San Fernando, CA) | WC466 | | All States |
| Apria Pharmacy | WC467 | | All States |
| Aqua Pool & Spa | WC469 | | All States |
| Aquaflex Vinyl Engineering, Inc. | WC471 | | All States |
| Aquatech Water Systems, Inc. | WC472 | | All States |
| Aquatrends Commerical Pools | WC473 | | All States |
| Aquila Inc | CQ047 | | All States |
| Arakelian Enterprises, Inc. (d/b/a Athen | WB552 | | All States |
| Aramark (Boeing) | WC475 | | All States |
| Aramark (Dental Only) | WR904 | | All States |
| Aramark (Edwards Life Sciences) | WC476 | | All States |
| Aramark (Food & Support Services) | WC477 | | All States |
| Aramark (Modesto, CA) | WC478 | | All States |
| Aramark (Oakland Coliseum) | WC479 | | All States |
| Aramark (Paramount,CA) | WC480 | | All States |
| Aramark (Prof & Inst Only) | WB112 | | All States |
| Aramark (San Diego, CA) | WC481 | | All States |
| Aramark (UC Irivine) | WC482 | | All States |
| Aramark (UCSD Medical Center | WC483 | | All States |
| Aramark Services | WC474 | | All States |
| Aransas Pass ISD | IS006 | | All States |
| Arb Inc | WC426 | | All States |
| Arbor Convalescent Hospital | WC484 | | All States |
| Arby's (Covina, CA) | WC486 | | All States |
| Arcadia Insurance Company | WC130 | | TX, MN |
| Arcadis G & M Inc | CQ048 | | All States |
| Arch Aluminum And Glass | CQ049 | | All States |
| Arch Insurance Company | 11150 | | All States |
| Archco Staffing | WC491 | | All States |
| Archdiocese Of St Paul & Mpls | WP125 | | All States |
| Architectural Plastics, Inc | WE224 | | TX |
| Arctic Cat Inc | WP126 | | All States |
| Arctic Cat Of South Dakota | WP127 | | All States |
| Arden Foods, Inc | WP129 | | All States |
| Arden Group Inc | CQ050 | | All States |
| Arden Rehab & Health | WC494 | | All States |
| Ardent Health Services(Behavioral) | CQ051 | | All States |
| Arena Development Company Inc | CQ596 | | All States |
| Argen Precious Metals | WC495 | | All States |
| Argenbright Holdings Limited | WZ233 | | All States |
| Argenbright Holdings Limited | WE162 | | TX, MN |
| Argenbright Security Inc | WE163 | | TX, MN |
| Argo Select (Formerly Great Central/Argo | 19860 | | All States |
| Argonaut Claims Services, Ltd (CorVel) | WZ478 | | All States |
| Argonaut Great Central Insurance Co (Cor | TP018 | | All States |
| Argonaut Insurance Co | WC496 | | All States |
| Argonaut Midwest Insurance Co (CorVel) | WZ479 | | All States |
| Argonaut Southwest Insurance Co (CorVel) | WZ502 | | All States |
| Argyle ISD | IS007 | | All States |
| Arise Scaffolding & Equip | WC497 | | All States |
| Arlington Garden Convalescent Hospital | WC498 | | All States |
| Armored Transport | WC499 | | All States |
| Armortex | WE289 | | TX |
| Armstrong Garden | WC500 | | All States |
| Armstrong World Industries | WB366 | | All States |
| Arnold Industries/New Penn Mot | CQ053 | | All States |
| Arrow Electronics Inc | CQ054 | | All States |
| Arrow Electronics, Inc. Ontario | WC501 | | All States |
| Arrow International, Inc. | CQ055 | | All States |
| Arrow Point Capital (Formerly Royal&SunA | WB165 | | All States |
| Arrowhead Central Credit Union | WC502 | | All States |
| Arrowhead Financial Group | WE202 | | TX |
| Arrowhead Water (Los Angeles, CA) | WC503 | | All States |
| Arrowhead Water (Oakland, CA) | WC504 | | All States |
| Arrowhead Water (Orange, CA) | WC505 | | All States |
| Arrowhead Water (San Diego, CA) | WC506 | | All States |
| Arrowhead Water (South San Fran, CA) | WC507 | | All States |
| Arrowhead Water Corp | WB235 | | All States |
| Art Insurance Services | WC510 | | All States |
| Art Iron Works | WE129 | | TX |
| Artesia Sawdust Products, Inc. | WC511 | | All States |
| Arthrocare Corporation | WC512 | | All States |
| Arthur Andersen Llpc | CQ056 | | All States |
| Arthur Gallagher | WC514 | | All States |
| Arthur J Gallagher & Co | CQ057 | | All States |
| Artisan Confections Company | WC515 | | All States |
| Artistree, Inc. | WC516 | | All States |
| Arundel Mills | CQ058 | | All States |
| Arvin Ranch Market (Bear St.) | WC517 | | All States |
| Aryzta Ag (d/b/a Otis Spunkmeyer Holding | CQ476 | | All States |
| Asbury Environmental Corp (Southgate, CA | WC518 | | All States |
| Asbury Environmental Corp (Spring Valley | WC519 | | All States |
